Roll Crusher
Roller crusher is a simple, compact and lightweight medium crushing and fine crushing crusher. It has wide range of coal crushing granularity adjustment and has a device and function to repair worn rollers. It has strong adaptability to the material moisture and smooth discharge. The crushed product by this series of crushers is particularly uniform, and there are very few phenomena of super particle size and over crushing. It can be used to crush limestone, marl shale, bricks, slag, clinker feldspar, coke, etc., especially suitable for raw coal before the furnace and crushing before classification in metallurgical industry。
The type includes 2PG series double roller crusher and 4PG series four roller crusher.
2PG double roller crusher
Main models: 2PG400x250, 2PG610 x 400, 2PG750 x 500, 2PG750 x 700, 2PG750 x 1000,2PG900x 900, 2PG1000x800, 2PG1200 x 1000 and so on.
| Specifications (mm) | Inlet grain size (mm) | Discharge Grain size (mm) | Crushing Capacity (t/h) | Revolution (r.p.m) | Weight (Kg) | Motor | Dimensions (L×W×H) | |
| Type | Power | |||||||
| 400×250 | 32 | 0-8 | 5月10日 | 200 | 1100 | Y160-6 | 11 | 1450×1250×830 |
| 610×400 | 85 | 0-30 | 13-40 | 75 | 3700 | Y225M-6 | 30 | 3545×1700×815 |
| Technical Parameter Specifications | Inlet grain size (mm) | Discharge gain size (mm) | Capacity t/h | Power Kw | Roller Revolution r/min | Weight t |
| Φ450×500A | 0-100 | 0-25 | 20 | 11 | 64 | 3.2 |
| 0-200 | 0-50 | 35 | ||||
| 0-75 | 45 | |||||
| 0-100 | 55 | |||||
| Φ600×750 | 0-300 | 0-50 | 60 | 22 | 50 | 6.95 |
| 0-75 | 80 | |||||
| 0-600 | 0-100 | 100 | ||||
| 0-125 | 125 | |||||
| Φ900×900 | 0-800 | 0-100 | 125 | 30 | 37.5 | 13.27 |
| 0-125 | 150 | |||||
| 0-150 | 180 | |||||
| Φ900×900 Unstandard | 0-300 | 0-110 | 250 | 55 | 65.5 | 12.603 |
| Φ500×1500 | 0-300 | 0-50 | 200-350 | 2×37 | 48 | 12.2 |
| Φ1000×1500 | 200 | 50 | 200 | 75 | 60 drive roller 50 driven roller | 26.553 |
| Φ625×3020 | ≤300 | 50 | 400 | 2×160 | 78 | 23.8 |
4PG series four roller crusher
Main models:4G900 x700,4G1000x900, 4PG1200 x 1000, etc.
| 破碎材料 Crushing materials | 中等硬度矿石、焦炭、石灰石、炉渣、熟料等 Medium hard material,ore,rock,limestone slag,slaked lime,etc. | |||
| 生产率(v/h) Capacity | 当上辊间隙为40mm,下辊为10mm时 Upper roll clearance is 40mm,bottom roll clearance is 10mm | ≈18 | ||
| 当上辊间隙为10mm,下辊为2mm时 Upper roll clearance is 10mm,bottom roll clearance is 2mm | ≈16 | |||
| 进料尺寸(mm) Feeding frain size | 当上辊间隙为40mm时 Upper roll clearance is 40mm | ≈100 | ||
| 当上辊间隙为10mm时 Upper roll clearance is 10mm | ≈40 | |||
| 电动机 Motor | 型号 Type | 用于上主动辊 Drive upper roll | YD250M-12/6 | |
| 用于下主动辊 Drive bottom roll | Y225M-6 | |||
| 功率 Power | 当破碎时 During breaking | 上主动辊 Upper roll | 24 | |
| 下主动辊 Bottom roll | 30 | |||
| 当切削时 Cutting | 15 | |||
| 转速(r.p.m)Rotational speed | 当破碎时 Breaking | 990 | ||
| 当切削时 Cuting | 490 | |||
| 破碎时辊子转速 Roller’s rotaional speed when breaking | 上主动轮及上被动轮Upper drive roll&upper driven roll | 96 | |
| 上主动轮及下被动轮Upper drive roll&bottom driven roll | 173 | ||
| 草削时辊子转速 (R.p.m)Roller’s rotaional speed when cutting | 上主动轮及上被动轮Upper drive roll&upper driven roll | 51 | |
| 下主动轮及下被动轮Bottom drive roll& bottom driven roll | 51 | ||
| 上主动轴用减速机reducer for upper drive gear | ZQ50-10 Ⅱ | 公称转动比Drive ratio i=10 | |
| 下主动轴用减速机reducer for bottom drive gear | ZD30-10 Ⅰ | 公称转动比Drive ratio i=5.6 | |
| 整机重量(kg) Weight | 2800 | ||
| 主机外型尺寸 Dimensions(mm) | (长×宽×高)( L×W×H)3150×1980×3147 | ||




